The K2700 bakkie has the perfect workhorse engine - a 2.7 litre, 4-cylinder, J2 diesel power plant that delivers 62 kW of power at 4150 rpm and 165 Nm of torque at 2400 rpm. The K2500's 4-cylinder DOHC 16-valve turbo engine is even more powerful and delivers 96 kW of power at 3800 rpm and 255 Nm of torque between 1500-3500 rpm
A man needs room to work, and that's true even before you get to work. No matter how big the job, the new K2700 and K2500 both have a spacious cabin that will never feel small. The ergonomic design of the crash pad and controls, the clear and informative LED gauge cluster, and intuitive layout of the centre console means that the hard work only starts when you leave the cabin.
Gallery
2025 K2700 shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Want to explore the Kia K2700 offline?
Models
Your business needs the power to move forward as efficiently and effectively as possible. That's why you need a vehicle that will be reliable and powerful and will never let you down.
Built with everything you need to keep your business running smoothly, the K2700 has a 2.7-litre engine, while the K2500 has a 2.5-litre engine. The K2 series vehicles feature 1.0 and 1.3-ton generous payloads, ensuring you can transport all your goods from A to B to Z.
We've also optimised the seats for comfort, keeping your team relaxed and snug through all work operations. Elevate your business today from R4 099 p/m.
Model | Cash Price | Deal Assist | 10% Deposit | Rate above/below Prime | Term in Months | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Total cost of credit |
K2700 Chassis Cab | R376 995 | R30 000 | R37 699.50 | 0.00% | 96 | R4 099pm | R4 499pm | R4 799pm | R5 199pm | R5 199pm | R5 199pm | R5 199pm | R5 199pm | R466 076 |
K2700 Chassis Cab | R376 995 | R30 000 | R0.00 | 0.00% | 96 | R4599pm | R4999pm | R5 399pm | R5799pm | R5799pm | R5799pm | R5799pm | R5799pm | R522 885 |
K2700 Workhorse | R393 995 | R30 000 | R0.00 | 0.00% | 96 | R4899pm | R5299pm | R5699pm | R6099pm | R6 099pm | R6099pm | R6099pm | R6099pm | R548 502 |
K2700 Workhorse with Aircon | R409 995 | R30 000 | R0.00 | 0.00% | 96 | R5099pm | R5499pm | R5899pm | R6 299pm | R6 299pm | R6 299pm | R6 299pm | R6 299pm | R572 612 |
K2700 Tipper | R429 995 | R30 000 | R0.00 | 0.00% | 96 | R5 299pm | R5 799pm | R6 199pm | R6 699pm | R6 699pm | R6 699pm | R6 699pm | R6 699pm | R602 750 |
K2500 | R424 995 | R30 000 | R0.00 | 0.00% | 96 | R5 299pm | R5 699pm | R6 099pm | R6 599pm | R6 599pm | R6 599pm | R6 599pm | R6 599pm | R595 216 |
K2500 with Aircon | R440 995 | R30 000 | R0.00 | 0.00% | 96 | R5 499pm | R5899pm | R6 399pm | R6 799pm | R6799pm | R6799pm | R6799pm | R6799pm | R619 326 |
K2500 Tipper | R460 995 | R30 000 | R0.00 | 0.00% | 96 | R5 699pm | R6 199pm | R6 699pm | R7 199pm | R71 99pm | R7 199pm | R7 199pm | R7 199pm | R649 464 |
Book a test drive.
*Effective 1 August 2025. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Instalment based on prime variable interest rate, subject to customer risk profile; Kia Finance powered by MFC, a division of Nedbank Ltd Reg No 1951/000009/06, Authorised Financial Services and Registered Credit Provider (NCRCP16); T&Cs apply.