Gallery
2026 K2500 shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Want to explore the Kia K2500 offline?
Built with everything you need to keep your business running smoothly, the K2700 has a 2.7-litre engine, while the K2500 has a 2.5-litre engine. The K2 series vehicles feature 1.0 and 1.3-ton generous payloads, ensuring you can transport all your goods from A to B to Z.
We've also optimised the seats for comfort, keeping your team relaxed and snug through all work operations.
Elevate your business today from R4,599p/m. Book a test drive.
| Model | Retail Price | Deal Assist | Promo Price | 10% Deposit |
Rate above/ below Prime |
Term in Months | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Total cost of credit |
| K2700 Chassis Cab | R376 995 | R20 000 | - | R37 699,50 | 0.00% | 96 | R4,259 | R4,614 | R4,969 | R5,324 | R5,324 | R5,324 | R5,324 | R5,324 | R485,515 |
| K2700 Chassis Cab | R376 995 | R20 000 | R356 995 | R0,00 | 0.00% | 96 | R4,799 | R5,159 | R5,555 | R5,952 | R5,952 | R5,952 | R5,952 | R5,952 | R542,840 |
| K2700 Workhorse | R393 995 | R20 000 | R373 995 | R0,00 | 0.00% | 96 | R4,989 | R5,404 | R5,820 | R6,236 | R6,236 | R6,236 | R6,236 | R6,236 | R568,690 |
| K2700 Workhorse with Aircon | R409 995 | R20 000 | R389 995 | R0,00 | 0.00% | 96 | R5,202 | R5,635 | R6,069 | R6,502 | R6,502 | R6,502 | R6,502 | R6,502 | R593,019 |
| K2700 Tipper | R429 995 | R20 000 | R409 995 | R0,00 | 0.00% | 96 | R5,469 | R5,924 | R6,380 | R6,836 | R6,836 | R6,836 | R6,836 | R6,836 | R623,431 |
| K2500 | R424 995 | R20 000 | R404 995 | R0,00 | 0.00% | 96 | R5,402 | R5,852 | R6,302 | R6,753 | R6,753 | R6,753 | R6,753 | R6,753 | R615,828 |
| K2500 with Aircon | R440 995 | R20 000 | R420 995 | R0,00 | 0.00% | 96 | R5,615 | R6,083 | R6,551 | R7,019 | R7,019 | R7,019 | R7,019 | R7,019 | R640,157 |
| K2500 Tipper | R460 995 | R20 000 | R440 995 | R0,00 | 0.00% | 96 | R5,882 | R6,372 | R6,863 | R7,353 | R7,353 | R7,353 | R7,353 | R7,353 | R670,569 |
*Effective 1 October 2025. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Instalment based on prime variable interest rate, subject to customer risk profile; Kia Finance powered by MFC, a division of Nedbank Ltd Reg No 1951/000009/06, Authorised Financial Services and Registered Credit Provider (NCRCP16); T&Cs apply.