Inspired by Greek Mythology, the all-new Kia Seltos represents the brave and assertive spirit of Seltos, son of Hercules. Whether you are conquering the urban jungle or exploring the great outdoors, the Kia Seltos is up for the challenge. The Seltos comes in seven eye-catching colours to suit your mood and style.
The Kia Seltos EX comes standard with high quality, durable cloth upholstery, while the EX+ will envelop you in comfortable leather seats. Kia Seltos GT Line is equipped with an exclusive leather upholstery incorporating GT Line embroidery.
Gallery
2025 Seltos shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Want to explore the Kia Seltos offline?
Don’t settle for humdrum. Move on your own terms with the new Kia Seltos.
Take up space on every adventure with Keyless Entry, Push to Start, Parking Assist Sensors and Wireless Android Auto. And with a luxurious interior and sunroof**, you’ll find any excuse to embrace your version of the world and indulge in all its opportunities.
Own your journey in the new Kia Seltos from R4 399 p/m. Book a test drive today and enjoy even bolder adventures.
*Standard specifications include Rear View Camera with Park Assist, 8-inch infotainment System with Wireless Android Auto and Apple Carplay.
** Sunroof only comes standard in the Seltos GT-Line
Model | Retail Price | Deal Assist | Promo Price | Rate above/below Prime | 10% Deposit | Term in Months | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Total Cost of Credit |
SELTOS 1.5 MT LS | R379995 | R10000 | R331995 | 0.00% | R37 999.50 | 96 | R4399pm | R4799pm | R5199pm | R5499pm | R5499pm | R5499pm | R5499pm | R5499pm | R500 282 |
SELTOS 1.5 MT LS | R379995 | R10000 | R369995 | 0.00% | - | 96 | R4899pm | R5299pm | R5799pm | R6199pm | R6199pm | R6199pm | R6199pm | R6199pm | R557 543 |
SELTOS 1.5 CVT LS | R404995 | R10000 | R394995 | 0.00% | - | 96 | R5299pm | R5299pm | R6099pm | R6599pm | R6599pm | R6599pm | R6599pm | R6599pm | R595 216 |
SELTOS 1.5 MT LX | R467 995 | R60 000 | R361 995 | 0.00% | R46 799,50 | 96 | R4799pm | R5199pm | R5599pm | R5999pm | R5999pm | R5999pm | R5999pm | R5999pm | R544 284 |
SELTOS 1.5 MT LX | R467 995 | R60 000 | R361 995 | 0.00% | - | 96 | R5399pm | R5899pm | R6299pm | R6799pm | R6799pm | R6799pm | R6799pm | R6799pm | R614 805 |
SELTOS 1.5 CVT LX | R492 995 | R60 000 | R407 995 | 0.00% | - | 96 | R5799pm | R6299pm | R6699pm | R7199pm | R7199pm | R7199pm | R7199pm | R7199pm | R652 478 |
SELTOS 1.5D AT LX | R521 995 | R60 000 | R432 995 | 0.00% | - | 96 | R6199pm | R6699pm | R7199pm | R7699pm | R7699pm | R7699pm | R7699pm | R7699pm | R696 178 |
SELTOS 1.5 CVT EX | R532 995 | R60 000 | R461 995 | 0.00% | - | 96 | R6 299 | R6 799 | R7 299 | R7 899 | R7 899 | R7 899 | R7 899 | R7 899 | R712 754 |
SELTOS 1.5D EX AT | R561 995 | R60 000 | R501 995 | 0.00% | - | 96 | R6699pm | R7199pm | R7799pm | R8299pm | R8299pm | R8299pm | R8299pm | R8299pm | R756 454 |
SELTOS 1.5 CVT EX+ | R570 995 | R60 000 | R510 995 | 0.00% | - | 96 | R6799pm | R7399pm | R7899pm | R8499pm | R8499pm | R8499pm | R8499pm | R8499pm | R770 016 |
SELTOS 1.5D AT EX+ | R599 995 | R60 000 | R539 995 | 0.00% | - | 96 | R7199pm | R7799pm | R8399pm | R8999pm | R8999pm | R8999pm | R8999pm | R8999pm | R813 716 |
SELTOS 1.5T DCT GT LINE | R626 995 | R30 000 | R596 995 | 0.00% | - | 96 | R7899pm | R8599pm | R9299pm | R9899pm | R9899pm | R9899pm | R9899pm | R9899pm | R899 608 |
*Effective 1 August 2025. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Instalment based on prime variable interest rate, subject to customer risk profile; Kia Finance powered by MFC, a division of Nedbank Ltd Reg No 1951/000009/06, Authorised Financial Services and Registered Credit Provider (NCRCP16); T&Cs apply.