You have to appreciate the clean, powerful contours rippling along the side, highlighted by its new chrome and glossy black window surround mouldings. Accentuated by the dynamic rear spoiler, with razor-style signature LED taillights and sporty rear bumper, this is an urban SUV that connects you with your mind the way only the Sportage can.
Sit inside the all-new Sportage and immerse yourself in an interior that delivers and outstanding experience in comfort, quality, design and cutting-edge technology. Sitting at the centre of the sporty cockpit is a beautifully sculpted curved displayed, integrating a 12.3" driver instrument cluster and a 12.3" high-tech multimedia touchscreen with Split Screen display *.
Gallery
2025 Sportage shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Want to explore the Kia Sportage offline?
Models
Buy the new Kia Sportage from as little as R7 899 p/m. It’s one more reason to love the Sportage.
Model | Retail Price | 10% Deposit | Rate above/below Prime | Term in Months | Promo price | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Total cost of Credit |
Sportage 2WD 1.6D LX | R662 995 | R66 299.50 | 0.00% | 96 | R593 695.50 | R7899pm | R8599pm | R9299pm | R9899pm | R9899pm | R9899pm | R9899pm | R9899pm | R894 636 |
Sportage 2WD 1.6D LX | R662 995 | 0.00% | 96 | 659 995 | R8799 | R9499 | R10199 | R10999 | R10999 | R10999 | R10999 | R10999 | R994 543 | |
Sportage 2WD 1.6D EX | R716 995 | 0.00% | 96 | 716 995 | R9499pm | R10299pm | R11099pm | R11899pm | R11899pm | R11899pm | R11899pm | R11899pm | R1 080 436 | |
Sportage 2WD 1.6 T-GDi GT-Line | R738 995 | 0.00% | 96 | R738 995 | R9799pm | R10599pm | R11399pm | R12299pm | R12299pm | R12299pm | R12299pm | R12299pm | R1 113 588 | |
Sportage 2WD 1.6 T-GDi GT-Line Plus | R766 995 | 0.00% | 96 | R766 995 | R10199pm | R10999pm | R11899pm | R12699pm | R12699pm | R12699pm | R12699pm | R12699pm | R1 155 781 | |
Sportage 2WD 1.6D GT-Line Plus | R790 995 | 0.00% | 96 | R790 995 | R10499pm | R11399pm | R12199pm | R13099pm | R13099pm | R13099pm | R13099pm | R13099pm | R1 191 946 | |
Sportage 2WD 1.6 T-GDi GT-Line S | R823 995 | 0.00% | 96 | R823 995 | R10899pm | R11899pm | R12 799pm | R13699pm | R13699pm | R13699pm | R13699pm | R13699pm | R1 241 674 |
*Effective 1 August 2025. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Instalment based on prime variable interest rate, subject to customer risk profile; Kia Finance powered by MFC, a division of Nedbank Ltd Reg No 1951/000009/06, Authorised Financial Services and Registered Credit Provider (NCRCP16); T&Cs apply.