With everything you need
Models
Your business needs the power to move forward as efficiently and effectively as possible. That's why you need a vehicle that will be reliable and powerful and will never let you down.
Built with everything you need to keep your business running smoothly, the K2700 has a 2.7-litre engine, while the K2500 has a 2.5-litre engine. The K2 series vehicles feature 1.0 and 1.3-ton generous payloads, ensuring you can transport all your goods from A to B to Z.
We've also optimised the seats for comfort, keeping your team relaxed and snug through all work operations. Elevate your business today from R5 199 p/m.
Book a test drive.
Model | Cash Price | Rate Above/Below Prime | Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 |
K2700 Chassis Cab | R376 995 | 0.00% | 96 | R4 899 pm | R5 299 pm | R5 699 pm | R6 099 pm | R6 099 pm | R6 099 pm | R6 099 pm | R6 099 pm |
K2700 Workhorse | R393 995 | 0.00% | 96 | R5 199 pm | R5 599 pm | R5 999 pm | R6 399 pm | R6 399 pm | R6 399 pm | R6 399 pm | R6 399 pm |
K2700 Workhorse with Aircon | R409 995 | 0.00% | 96 | R5 322 pm | R5 799 pm | R6 299 pm | R6 699 pm | R6 699 pm | R6 699 pm | R6 699 pm | R6 699 pm |
K2700 Tipper | R429 995 | 0.00% | 96 | R5 599 pm | R6 099 pm | R 6599 pm | R6 999 pm | R6 999 pm | R6 999 pm | R6 999 pm | R6 999 pm |
K2500 | R424 995 | 0.00% | 96 | R5 599 pm | R5 999 pm | R6 499 pm | R6 999 pm | R6 999 pm | R6 999 pm | R6 999 pm | R6 999 pm |
K2500 with Aircon | R440 995 | 0.00% | 96 | R5 799 pm | R6 299 pm | R6 799 pm | R7 199 pm | R7 199 pm | R7 199 pm | R7 199 pm | R7 199 pm |
K2500 Tipper | R460 995 | 0.00% | 96 | R6 099 pm | R6 599 pm | R7 099 pm | R7 599 pm | R7 599 pm | R7 599 pm | R7 599 pm | R7 599 pm |
*Effective 1 July 2024. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Deal is subject to the approval terms and conditions of MFC, a division of Nedbank Ltd reg 1929/001225/06. Authorised financial services and registered credit provider (NCRCP20). Errors and omissions excepted.