You have to appreciate the clean, powerful contours rippling along the side, highlighted by its new chrome and glossy black window surround mouldings. Accentuated by the dynamic rear spoiler, with razor-style signature LED taillights and sporty rear bumper, this is an urban SUV that connects you with your mind the way only the Sportage can.
Sit inside the all-new Sportage and immerse yourself in an interior that delivers and outstanding experience in comfort, quality, design and cutting-edge technology. Sitting at the centre of the sporty cockpit is a beautifully sculpted curved displayed, integrating a 12.3" driver instrument cluster and a 12.3" high-tech multimedia touchscreen with Split Screen display *.
Lead by example
Models
Buy the new Kia Sportage from as little as R7 699 p/m. It’s one more reason to love the Sportage.
| Model | Retail Price | 10% Deposit | Deal Assist | Rate above/below Prime | Term in Months | Promo price | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Total cost of Credit |
| Sportage 2WD 1.6D LX | R662 995 | R66 299,50 | R80 000 | 0.00% | 96 | - | R6 768 | R7 332 | R7 896 | R8 460 | R8 460 | R8 460 | R8 460 | R8 460 | R771 572 |
| Sportage 2WD 1.6D LX | R662 995 | R0.00 | R80 000 | 0.00% | 96 | R582 995 | R7 699 | R8 273 | R8 909 | R9 546 | R9 546 | R9 546 | R9 546 | R9 546 | R870 575 |
| Sportage 2WD 1.6D EX | R716 995 | R0.00 | R80 000 | 0.00% | 96 | R636 995 | R8 344 | R9 039 | R9 735 | R10 430 | R10 430 | R10 430 | R10 430 | R10 430 | R951 213 |
| Sportage 2WD 1.6 T-GDi GT-Line | R738 995 | R0.00 | R50 000 | 0.00% | 96 | R688 995 | R9 025 | R9 777 | R10 529 | R11 281 | R11 281 | R11 281 | R11 281 | R11 281 | R1 028 863 |
| Sportage 2WD 1.6 T-GDi GT-Line Plus | R766 995 | R0.00 | R50 000 | 0.00% | 96 | R716 995 | R9 392 | R10 175 | R10 957 | R11 740 | R11 740 | R11 740 | R11 740 | R11 740 | R1 070 675 |
| Sportage 2WD 1.6D GT-Line Plus | R790 995 | R0.00 | R50 000 | 0.00% | 96 | R740 995 | R9 706 | R10 515 | R11 324 | R12 133 | R12 133 | R12 133 | R12 133 | R12 133 | R1 106 514 |
| Sportage 2WD 1.6 T-GDi GT-Line S | R823 995 | R0.00 | R50 000 | 0.00% | 96 | R773 995 | R10 139 | R10 983 | R11 828 | R12 673 | R12 673 | R12 673 | R12 673 | R12 673 | R1 155 792 |
*Effective 1 August 2025. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Instalment based on prime variable interest rate, subject to customer risk profile; Kia Finance powered by MFC, a division of Nedbank Ltd Reg No 1951/000009/06, Authorised Financial Services and Registered Credit Provider (NCRCP16); T&Cs apply.