Up To R50 000 Cash Back
BACK TO PROMO HOME



Up To R50 000 Cash Back
Description
Buy the new KIA Sportage and get up to R50 000 Cashback. Now that's one more reason to love the Sportage.
Terms & Conditions apply.
The Sportage Cashback deal applies to the following instalment deals and models:
Model | Cash Price | Deposit | Balloon | Interest Rate | Payment Term | Instalment | Cashback |
Sportage 1.6 Auto Ignite | R452 995 | 0.00% | 35% | 8.25% | 72 | R6 466 pm | R36 948 |
Sportage 2.0 Ignite PLUS Manual | R462 995 | 0.00% | 35% | 8.25% | 72 | R6 605 pm | R37 788 |
Sportage 2.0 Ignite PLUS Auto | R476 995 | 0.00% | 35% | 8.25% | 72 | R6 799 pm | R38 970 |
Sportage 2.0 CRDI Ignite PLUS Auto | R527 995 | 0.00% | 35% | 8.25% | 72 | R7 507 pm | R43 266 |
Sportage EX Auto 2.0 | R531 995 | 0.00% | 35% | 8.25% | 72 | R7 563 pm | R43 602 |
Sportage 2.0 CRDI EX Auto | R582 995 | 0.00% | 35% | 8.25% | 72 | R8 271 pm | R47 970 |
Sportage 2.0 CRDI EX AWD Auto | R610 995 | 0.00% | 35% | 8.25% | 72 | R8 659 pm | R50 256 |
Sportage 2.0 EX PLUS Auto | R572 995 | 0.00% | 35% | 8.25% | 72 | R8 132 pm | R47 052 |
Sportage 2.0 CRDI EX PLUS | R623 995 | 0.00% | 35% | 8.25% | 72 | R8 840 pm | R51 348 |
* Excludes on the road costs, bank monthly service fee of R69 and one off initiation fee of R1207.50. Deal is subject to the approval terms and conditions of MFC, a division of Nedbank Limited Reg No 1951/000009/06. Authorised financial services and registered credit provider (NCRCP16). Errors and omissions excepted.
ENQUIRE
ENQUIRE