Specifications
Engine
| Bore and Stroke (mm) |
| Compression Ratio |
| Displacement (cc) |
| Engine Type |
| Max Power (kW @ rpm) |
| Max Torque (Nm @ rpm) |
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|---|---|---|---|---|
| 71 x 84.0 | 71 x 84.0 | 71 x 84.0 | 71 x 78.8 | 71 x 84.0 | 71 x 78.8 |
| 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
| 998 | 998 | 998 | 1248 | 998 | 1248 |
| In-line 3 cylinders 12 Valve DOHC | In-line 3 cylinders 12 Valve DOHC | In-line 3 cylinders 12 Valve DOHC | In-line 4 cylinders 16 Valve DOHC | In-line 3 cylinders 12 Valve DOHC | In-line 4 cylinders 16 Valve DOHC |
| 51 @ 6 200 | 51 @ 6 200 | 51 @ 6 200 | 65 @ 6 000 | 51 @ 6 200 | 65 @ 6 000 |
| 94 @ 3 500 | 94 @ 3 500 | 94 @ 3 500 | 120 @ 4 000 | 94 @ 3 500 | 120 @ 4 000 |
Transmission
| 1st Gear |
| 2nd Gear |
| 3rd Gear |
| 4th Gear |
| 5th Gear |
| Final |
| Reverse |
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|---|---|---|---|---|
| 3.727 | 2.919 | 3.727 | 3.727 | 2.919 | 2.919 |
| 1.894 | 1.551 | 1.894 | 1.894 | 1.551 | 1.551 |
| 1.192 | 1.000 | 1.192 | 1.192 | 1.000 | 1.000 |
| 0.853 | 0.713 | 0.853 | 0.853 | 0.713 | 0.713 |
| 0.719 | 0.719 | 0.719 | |||
| 4.600 | 4.587 | 4.600 | 4.056 | 4.587 | 4.587 |
| 3.636 | 2.480 | 3.636 | 3.636 | 2.480 | 2.480 |
Suspension
| Front Suspension |
| Rear Suspension |
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|---|---|---|---|---|
| McPherson strut with stabiliser | McPherson strut with stabiliser | McPherson strut with stabiliser | McPherson strut with stabiliser | McPherson strut with stabiliser | McPherson strut with stabiliser |
| Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Fuel
| Capacity (litres) |
| Type |
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|---|---|---|---|---|
| 35 | 35 | 35 | 35 | 35 | 35 |
| Petrol Unleaded | Petrol Unleaded | Petrol Unleaded | Petrol Unleaded | Petrol Unleaded | Petrol Unleaded |
Steering
| Power Steering |
| Power Steering Motor Driven |
| Turning Radius (m) |
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|---|---|---|---|---|
| 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Brakes
| Front Brakes |
| Rear Brakes |
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|---|---|---|---|---|
| Disc | Disc | Disc | Disc | Disc | Disc |
| Drum | Drum | Drum | Drum | Drum | Drum |
WheelsTyres
| Tyres |
| Wheel Tread (Front / Rear) |
| Wheels |
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|---|---|---|---|---|
| 165/60R14 | 165/60R14 | 165/60R14 | 175/50R15 | 165/60R14 | 175/50R15 |
| 1 415 / 1 418 | 1 415 / 1 418 | 1 415 / 1 418 | 1 409/1 412 | 1 415 / 1 418 | 1 409/1 412 |
| 14" Steel | 14" Steel | 1 415 / 1 41814" Steel | 15" Alloy | 14" Steel | 15" Alloy |
Dimensions
| Cargo Area Capacity (l) seats up/down (VDA) |
| Curb Weight |
| Min Ground Clearance (mm) |
| Overall Height (Mm) |
| Overall Length (Mm) |
| Overall Width (mm) |
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|---|---|---|---|---|
| 200 - 605 | 200 - 605 | 200 - 605 | 200 - 605 | 200 - 605 | 200 - 605 |
| 930 | 960 | 960 | 940 | 960 | 960 |
| 152 | 152 | 152 | 152 | 152 | 152 |
| 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| 3595 | 3595 | 3595 | 3595 | 3595 | 3595 |
| 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
Features
| 60:40 rear seats split |
| ABS (Anti-lock Braking System) |
| Air Conditioning |
| Airbag - Driver |
| Alarm & immobiliser |
| Automatic Light Control (with escort and welcome home) |
| Bluetooth connectivity |
| Body coloured bumpers |
| Body coloured door handles |
| Body coloured mirrors |
| Central locking |
| Child anchors (ISOFIX) |
| Driver seat & seatbelt height adjuster |
| Electric/heated side mirrors |
| Emergency stop signal |
| Front electric windows |
| Front fog lamps |
| Full wheel cover |
| Headrest up and down |
| Leather wrapped steering wheel & gear knob |
| Luggage floor box |
| Parcel shelf |
| Passenger airbag |
| Passenger seat undertray |
| Radio/CD front loader with MP3/iPod/USB connection |
| Rear electric windows |
| Rear window wiper |
| Seat back pockets |
| Shift Indicator Light (manual only) |
| Side sill moulding |
| Speakers |
| Steering wheel remote controls |
| Sunroof |
| Tilt Steering |
| Trip Computer |
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|---|---|---|---|---|
| Chrome | Chrome | ||||
| 4 | 4 | 4 | 6 | 4 | 6 |
| Optional | Optional | ||||
Other
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|
ServiceWarranty
| Anti-Corrosion |
| Roadside Assistance 3 Year Unlimited km |
| Service Intervals |
| Service Plan 2 Year/45000km |
| Warranty |
| 1.0 Man | 1.0 Auto | 1.0 LX Man | 1.2 EX Man | 1.0 LX Auto | 1.2 EX Auto |
|---|---|---|---|---|---|
| 3 Year/100 000km | 3 Year/100 000km | 3 Year/100 000km | 3 Year/100 000km | 3 Year/100 000km | 3 Year/100 000km |
| 15 000km / 1 Year | 15 000km / 1 Year | 15 000km / 1 Year | 15 000km / 1 Year | 15 000km / 1 Year | 15 000km / 1 Year |
| Optional | Optional | Optional | Optional | Optional | Optional |
| 5 Year/100 000km | 5 Year/100 000km | 5 Year/100 000km | 5 Year/100 000km | 5 Year/100 000km | 5 Year/100 000km |


