From R5,521 p/m
Vehicle Details
Make | VOLKSWAGEN |
Model | POLO |
Year | 2024 |
Mileage | undefined 26 581km |
VIN | AAVZZZAWXRU007635 |
Registration | CAA248651 |
Year Registered |
Make | VOLKSWAGEN |
Model | POLO |
Year | 2024 |
Mileage | undefined 26 581km |
VIN | AAVZZZAWXRU007635 |
Registration | CAA248651 |
Year Registered |
Make | VOLKSWAGEN |
Model | POLO |
Year | 2024 |
Mileage | undefined 26 581km |
VIN | AAVZZZAWXRU007635 |
Registration | CAA248651 |
Year Registered |
Make | VOLKSWAGEN |
Model | POLO |
Year | 2024 |
Mileage | undefined 26 581km |
VIN | AAVZZZAWXRU007635 |
Registration | CAA248651 |
Year Registered |
Make | VOLKSWAGEN |
Model | POLO |
Year | 2024 |
Mileage | undefined 26 581km |
VIN | AAVZZZAWXRU007635 |
Registration | CAA248651 |
Year Registered |
Estimated Monthly Payment
Deposit
R 0
Balloon Payment
35 %
Interest Rate
11 %
Payment Term
72 Months
Estimated Finance Amount
R 356 282
Scroll to load map...
65 A Old Transkei Rd, Nahoon, East London, Eastern Cape, 5201
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
08:00 - 12:00
Closed
We know your car better than anyone else. We want to give you a proper valuation and perfect offer
Sell Your Car