From R3,298 p/m
Vehicle Details
Make | RENAULT |
Model | KIGER |
Year | 2022 |
Mileage | undefined 68 222km |
VIN | MEEHBC00400042542 |
Registration | KM18PBGP |
Year Registered | 2022 |
Make | RENAULT |
Model | KIGER |
Year | 2022 |
Mileage | undefined 68 222km |
VIN | MEEHBC00400042542 |
Registration | KM18PBGP |
Year Registered | 2022 |
Make | RENAULT |
Model | KIGER |
Year | 2022 |
Mileage | undefined 68 222km |
VIN | MEEHBC00400042542 |
Registration | KM18PBGP |
Year Registered | 2022 |
Make | RENAULT |
Model | KIGER |
Year | 2022 |
Mileage | undefined 68 222km |
VIN | MEEHBC00400042542 |
Registration | KM18PBGP |
Year Registered | 2022 |
Make | RENAULT |
Model | KIGER |
Year | 2022 |
Mileage | undefined 68 222km |
VIN | MEEHBC00400042542 |
Registration | KM18PBGP |
Year Registered | 2022 |
Estimated Monthly Payment
Deposit
R 0
Balloon Payment
25 %
Interest Rate
11 %
Payment Term
72 Months
Estimated Finance Amount
R 0
Scroll to load map...
1086 Imam Haroon Rd, Duncanville, Vereeniging, Vereeniging, Gauteng, 1930
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
08:00 - 12:00
Closed
We know your car better than anyone else. We want to give you a proper valuation and perfect offer
Sell Your Car