From R12,927 p/m
Vehicle Details
Make | KIA |
Model | SORENTO |
Year | 2023 |
Mileage | undefined 52 269km |
VIN | KNARH81BWP5206345 |
Registration | LB88KLGP |
Year Registered | 2023 |
Make | KIA |
Model | SORENTO |
Year | 2023 |
Mileage | undefined 52 269km |
VIN | KNARH81BWP5206345 |
Registration | LB88KLGP |
Year Registered | 2023 |
Make | KIA |
Model | SORENTO |
Year | 2023 |
Mileage | undefined 52 269km |
VIN | KNARH81BWP5206345 |
Registration | LB88KLGP |
Year Registered | 2023 |
Make | KIA |
Model | SORENTO |
Year | 2023 |
Mileage | undefined 52 269km |
VIN | KNARH81BWP5206345 |
Registration | LB88KLGP |
Year Registered | 2023 |
Make | KIA |
Model | SORENTO |
Year | 2023 |
Mileage | undefined 52 269km |
VIN | KNARH81BWP5206345 |
Registration | LB88KLGP |
Year Registered | 2023 |
Estimated Monthly Payment
Deposit
R 0
Balloon Payment
30 %
Interest Rate
11 %
Payment Term
72 Months
Estimated Finance Amount
R 0
Scroll to load map...
Cnr Beyers Naude Drive & Monkor Rd, Northcliff, Randburg, Gauteng, 2195
08:00 - 17:30
08:00 - 17:30
08:00 - 17:30
08:00 - 17:30
08:00 - 17:30
08:00 - 12:30
Closed
We know your car better than anyone else. We want to give you a proper valuation and perfect offer
Sell Your Car