From R7,083 p/m
Vehicle Details
Make | KIA |
Model | SELTOS |
Year | 2025 |
Mileage | undefined 8 000km |
VIN | MZBER813MRN640887 |
Registration | MH93ZKGP |
Year Registered | 2025 |
Make | KIA |
Model | SELTOS |
Year | 2025 |
Mileage | undefined 8 000km |
VIN | MZBER813MRN640887 |
Registration | MH93ZKGP |
Year Registered | 2025 |
Make | KIA |
Model | SELTOS |
Year | 2025 |
Mileage | undefined 8 000km |
VIN | MZBER813MRN640887 |
Registration | MH93ZKGP |
Year Registered | 2025 |
Make | KIA |
Model | SELTOS |
Year | 2025 |
Mileage | undefined 8 000km |
VIN | MZBER813MRN640887 |
Registration | MH93ZKGP |
Year Registered | 2025 |
Make | KIA |
Model | SELTOS |
Year | 2025 |
Mileage | undefined 8 000km |
VIN | MZBER813MRN640887 |
Registration | MH93ZKGP |
Year Registered | 2025 |
Estimated Monthly Payment
Deposit
R 0
Balloon Payment
40 %
Interest Rate
11 %
Payment Term
72 Months
Estimated Finance Amount
R 0
Scroll to load map...
CNR Cedar Rd & Uranium St, Fourways, Sandton, Gauteng, 2055
07:30 - 17:30
07:30 - 17:30
07:30 - 17:30
08:00 - 17:30
08:00 - 13:00
08:30 - 13:00
Closed
We know your car better than anyone else. We want to give you a proper valuation and perfect offer
Sell Your Car