The all-new Seltos delivers a thrilling drive built on Kia’ s K3 platform, which ensures confident, refined and versatile driving that gives you the freedom to own the road, your way. This compact SUV offers a focused range of powertrain options, delivering strong everyday performance, long-distance usability and efficiency to meet a wide range of needs.
Safety is never an afterthought. The Seltos is equipped with a comprehensive range of safety, security and driver-assistance features designed to offer peace of mind on every drive. A full suite of airbags, including driver, passenger, front thorax and curtain airbags, helps provide all-round occupant protection.
Gallery
2026 All-New Seltos shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Want to explore the Kia All-New Seltos offline?
Stand out in the all-new Seltos. Some SUVs are made for those who blend in. The all-new Kia Seltos is made for those that refuse to.
This second-generation subcompact SUV is bolder and smarter than ever before. It’s designed to elevate those who value individuality as much as versatility. Agile enough for the daily weave through the city, yet roomy and capable for whatever the weekend has in mind. It empowers you to discover more of yourself in a way that adapts to your life, not the other way round.
Because the Seltos was never built to follow. Stand out in the All-New Seltos from R5 199 p/m*.
Book a test drive today and enjoy even bolder adventures.
| Model | Retail Price | 10% Deposit | Deal Assist | Promo Price | Rate above/below Prime | Term in Months | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Total Cost of Credit |
| SELTOS 1.5 LS MAN | R389 995,00 | R38 999,50 | R389 995,00 | 0.00% | 96 | R4,682 | R5,072 | R5,462 | R5,852 | R5,852 | R5,852 | R5,852 | R5,852 | R533,717 | |
| SELTOS 1.5 LS MAN | R389 995,00 | - | R389 995,00 | 0.00% | 96 | R5,299 | R5,635 | R6,069 | R6,502 | R6,502 | R6,502 | R6,502 | R6,502 | R593,019 | |
| SELTOS 1.5 LS CVT | R414 995,00 | - | R414 995,00 | 0.00% | 96 | R5,535 | R5,997 | R6,458 | R6,919 | R6,919 | R6,919 | R6,919 | R6,919 | R631,034 | |
| SELTOS 1.5 LX CVT | R464 995,00 | - | R464 995,00 | 0.00% | 96 | R6,202 | R6,719 | R7,236 | R7,753 | R7,753 | R7,753 | R7,753 | R7,753 | R707,063 | |
| SELTOS 1.5 GT-LINE CVT | R514 995,00 | - | R514 995,00 | 0.00% | 96 | R6,869 | R7,442 | R8,014 | R8,587 | R8,587 | R8,587 | R8,587 | R8,587 | R783,092 | |
| SELTOS 1.5 CRDI GT-LINE AT | R544 995,00 | - | R544 995,00 | 0.00% | 96 | R7,269 | R7,875 | R8,481 | R9,087 | R9,087 | R9,087 | R9,087 | R9,087 | R828,710 | |
| SELTOS 1.5 T-GDi GT-LINE DCT | R614 995,00 | - | R614 995,00 | 0.00% | 96 | R8,203 | R8,887 | R9,570 | R10,254 | R10,254 | R10,254 | R10,254 | R10,254 | R935,150 | |
| SELTOS 1.5 CRDI X-LINE | R614 995,00 | - | R614 995,00 | 0.00% | 96 | R8,203 | R8,887 | R9,570 | R10,254 | R10,254 | R10,254 | R10,254 | R10,254 | R935,150 |
*Effective 1 August 2026. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Instalment based on prime variable interest rate, subject to customer risk profile; Kia Finance powered by MFC, a division of Nedbank Ltd Reg No 1951/000009/06, Authorised Financial Services and Registered Credit Provider (NCRCP16); T&Cs apply. Errors and omissions excepted.