The Tasman is engineered for every road, every challenge. The rugged tiger-face grille, framed by vertical lights and a strong front bumper, makes a bold statement of power, hinting at the formidable machinery within. Its broad, high hood suggests the strength beneath, while the confident side profile with geometric fender highlights adds to its commanding presence. With these tough, functional features, the Kia Tasman is always ready to tackle the next adventure, wherever it leads.
The Kia Tasman blends heavy-duty utility with clever, integrated workspace solutions, including corner steps, side storage and a versatile console table. With the added convenience of an on-board power outlet, you stay fully charged and organised no matter how far off-road you venture. It’s the raw grit you need to go anywhere.
Gallery
2026 Tasman shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Want to explore the Kia Tasman offline?
Models
Buy the new Kia Tasman from as little as R8 999 p/m.
| Model | Retail Price | 10% Deposit | Deal Assist | Rate above/below Prime | Term in Months | Promo price | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Total cost of Credit |
| Tasman 2.2D AT 2WD LX | R679 995 | R67 999,50 | 0 | 0.00% | 96 | - | R8,163 | R8,843 | R9,524 | R10,204 | R10,204 | R10,204 | R10,204 | R10,204 | R930,589 |
| Tasman 2.2D AT 2WD LX | R679 995 | R0.00 | 0 | 0.00% | 96 | R679 995 | R9,099 | R9,826 | R10,582 | R11,338 | R11,338 | R11,338 | R11,338 | R11,338 | R1,033,988 |
| Tasman 2.2D AT 2WD LX Colour Coded | R684 999 | R0.00 | 0 | 0.00% | 96 | R684 999 | R9,137 | R9,898 | R10,660 | R11,421 | R11,421 | R11,421 | R11,421 | R11,421 | R1,041,597 |
| Tasman 2.2D AT 4WD SX | R879 995 | R0.00 | R100 000 | 0.00% | 96 | R779 995 | R10,404 | R11,271 | R12,138 | R13,005 | R13,005 | R13,005 | R13,005 | R13,005 | R1,186,046 |
| Tasman 2.2D AT 4WD SX Colour Coded | R884 999 | R0.00 | R100 000 | 0.00% | 96 | R784 999 | R10,471 | R11,343 | R12,216 | R13,088 | R13,088 | R13,088 | R13,088 | R13,088 | R1,193,655 |
| Tasman 2.2D AT 4WD X-Pro | R999 995 | R0.00 | R0 | 0.00% | 96 | R999 995 | R13,338 | R14,450 | R15,561 | R16,673 | R16,673 | R16,673 | R16,673 | R16,673 | R1,520,574 |
| Tasman 2.2D AT 4WD X-Pro Colour Coded | R1 004 999 | R0.00 | 0 | 0.00% | 96 | R1 004 999 | R13,405 | R14,522 | R15,639 | R16,756 | R16,756 | R16,756 | R16,756 | R16,756 | R1,528,183 |
*Effective 1 June 2026. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Instalment based on prime variable interest rate, subject to customer risk profile; Kia Finance powered by MFC, a division of Nedbank Ltd Reg No 1951/000009/06, Authorised Financial Services and Registered Credit Provider (NCRCP16); T&Cs apply.