Along with its cross-over capabilities, the new Sonet features sporty SUV contours and trim elements. A versatile rear hatch makes every journey a breeze. Stylish but fun, functional but future forward,
Begin every journey from a commanding height, with plenty of room to stretch. Enjoy refreshingly simple connectivity to help you stay informed and entertained. Get moving with sufficient comfort and technology to keep your mind at easer.
Gallery
2025 Sonet shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Want to explore the Kia Sonet offline?
Have you been feeling a sudden nudge from the universe? Almost like it's trying to tell you something?
That's the world letting you know that it's waiting for you. Waiting for your energy. Your light. Your ideas. It's waiting for you to shine.
With a fuel-efficient vehicle like the Sonet, you can go on all kinds of inspiring journeys without feeling it too much. We’ve also ensured that you travel with entertainment and safety with an 8 Inch Infotainment System with Wireless Android Auto and Apple Carplay and ABS + ESC + HAC, allowing you to move through the winding hills and streets as comfortably and with peace of mind.
Don't Wait. Get In and Get Moving with the Kia Sonet from R3 799 p/m*
| Model | Retail Price | Deal Assist | Promo Price | Rate above/below Prime | Deposit | Term in Months | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Total Cost of credit |
| Sonet 1.5 MT LS | R299 995 |
R10 000 |
- | 0.00% | R29 999.50 | 96 | R3 499 pm | R3 699 pm | R3 999 pm | R4 299 pm | R4 299 pm | R4 299 pm | R4 299 pm | R4 299 pm | R388 246 |
| Sonet 1.5 MT LS | R299 995 | R10 000 | R289 995 | 0.00% | R0.00 | 96 | R3 799 pm | R4 199 pm | R4 499 pm | R4 799 pm | R4 799 pm | R4 799 pm | R4 799 pm | R4 799 pm | R433 044 |
| Sonet 1.5 CVT LS | R324 995 | R0.00 | R324 995 | 0.00% | R0.00 | 96 | R4 299 pm | R4 699 pm | R4 999 pm | R5 399 pm | R5 399 pm | R5 399 pm | R5 399 pm | R5 399 pm | R485 309 |
| Sonet 1.5 MT LX | R366 995 | R40 000 | R326 995 | 0.00% | R0.00 | 96 | R4 299 pm | R4 699 pm | R4 999 pm | R5 399 pm | R5 399 pm | R5 399 pm | R5 399 pm | R5 399 pm | R488 295 |
| Sonet 1.5 CVT LX | R391 995 | R40 000 | R351 995 | 0.00% | R0.00 | 96 | R4 699 pm | R4 999 pm | R5 399 pm | R5 799 pm | R5 799 pm | R5 799 pm | R5 799 pm | R5 799 pm | R525 627 |
| Sonet 1.5 CVT EX | R411 995 | R35 000 | R376 995 | 0.00% | R0.00 | 96 | R4 999 pm | R5 399 pm | R5 799 pm | R6 199 pm | R6 199 pm | R6 199 pm | R6 199 pm | R6 199 pm | R562 959 |
| Sonet 1.0T DCT EX | R436 995 | R60 000 | R376 995 | 0.00% | R0.00 | 96 | R4 999 pm | R5 399 pm | R5 799 pm | R6 199 pm | R6 199 pm | R6 199 pm | R6 199 pm | R6 199 pm | R562 959 |
| Sonet 1.5 CVT EX+ | R454 995 | R35 000 | R419 995 | 0.00% | R0.00 | 96 | R5 599 pm | R5 999 pm | R6 499 pm | R6 899 pm | R6 899 pm | R6 899 pm | R6 899 pm | R6 899 pm | R627 171 |
| Sonet 1.5 CVT SX | R484 995 | R35 000 | R449 995 | 0.00% | R0.00 | 96 | R5 899 pm | R6 386 | R6 877 | R7 399 pm | R7 399 pm | R7 399 pm | R7 399 pm | R7 399 pm | R671 969 |
| Sonet 1.5 MT LS panel Van | R294 995 | - | - | 0.00% | R0.00 | 96 | R3 899 PM | R4 199 PM | R4 599 PM | R4 899 PM | R4 899 PM | R4 899 PM | R4 899 PM | R4 899 PM | R440 510 |
| Sonet 1.5 CVT LS panel van | R319 995 | - | - | 0.00% | R0.00 | 96 | R4 192 PM | R4 541 PM | R4 899 PM | R5 299 PM | R5 299 PM | R5 299 PM | R5 299 PM | R5 299 PM | R477 842 |
Book a test drive today.
*Standard specifications include 8 Inch Infotainment System with Wireless Android Auto and Apple Carplay and ABS + ESC + HAC.
*Effective 1 December 2025. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Instalment based on prime variable interest rate, subject to customer risk profile; Kia Finance powered by MFC, a division of Nedbank Ltd Reg No 1951/000009/06, Authorised Financial Services and Registered Credit Provider (NCRCP16); T&Cs apply. Errors and omissions excepted.