Along with its cross-over capabilities, the new Sonet features sporty SUV contours and trim elements. A versatile rear hatch makes every journey a breeze. Stylish but fun, functional but future forward,
Begin every journey from a commanding height, with plenty of room to stretch. Enjoy refreshingly simple connectivity to help you stay informed and entertained. Get moving with sufficient comfort and technology to keep your mind at easer.
Gallery
2026 Sonet shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Want to explore the Kia Sonet offline?
Have you been feeling a sudden nudge from the universe? Almost like it's trying to tell you something?
That's the world letting you know that it's waiting for you. Waiting for your energy. Your light. Your ideas. It's waiting for you to shine.
With a fuel-efficient vehicle like the Sonet, you can go on all kinds of inspiring journeys without feeling it too much. We’ve also ensured that you travel with entertainment and safety with an 8 Inch Infotainment System with Wireless Android Auto and Apple Carplay and ABS + ESC + HAC, allowing you to move through the winding hills and streets as comfortably and with peace of mind.
Don't Wait. Get In and Get Moving with the Kia Sonet from R3 799 p/m*
| Model | RetailPice | Deal Assist | Promo Price | Rate above/below Prime | Deposit | Term in Months | Year1 | Year2 | Year3 | Year4 | Year5 | Year6 | Year7 | Year8 |
| Sonet1.5MTLSUNNE | R294995 | R10000 | R284995 | 0% | 0 | 96 | R3799pm | R4099pm | R4399pm | R4699pm | R4699pm | R4699pm | R4699pm | R4699pm |
| Sonet1.5CVTLSUNNE | R319995 | R10000 | R309995 | 0% | 0 | 96 | R4099pm | R4399pm | R4799pm | R5099pm | R5099pm | R5099pm | R5099pm | R5099pm |
| Sonet1.5MTLS | R299995 | R10000 | R259995 | 0% | R29999 | 96 | R3499pm | R3699pm | R3999pm | R4299pm | R4299pm | R4299pm | R4299pm | R4299pm |
| Sonet1.5MTLS | R299995 | R10000 | R289995 | 0% | 0 | 96 | R3799pm | R4199pm | R4499pm | R4799pm | R4799pm | R4799pm | R4799pm | R4799pm |
| Sonet1.5CVTLS | R324995 | R10000 | R314995 | 0% | 0 | 96 | R4199pm | R4499pm | R4899pm | R5199pm | R5199pm | R5199pm | R5199pm | R5199pm |
| Sonet1.5MTLX | R366995 | R35000 | R331995 | 0% | 0 | 96 | R4399pm | R4799pm | R5099pm | R5499pm | R5499pm | R5499pm | R5499pm | R5499pm |
| Sonet1.5CVTLX | R391995 | R35000 | R356995 | 0% | 0 | 96 | R4699pm | R5099pm | R5499pm | R5899pm | R5899pm | R5899pm | R5899pm | R5899pm |
| Sonet1.5CVTEX | R411995 | R35000 | R376995 | 0% | 0 | 96 | R4999pm | R5399pm | R5799pm | R6199pm | R6199pm | R6199pm | R6199pm | R6199pm |
| Sonet1.0TDCTEX | R436995 | R35000 | R401995 | 0% | 0 | 96 | R5299pm | R5799pm | R6199pm | R6599pm | R6599pm | R6599pm | R6599pm | R6599pm |
| Sonet1.5CVTEX+ | R454995 | R35000 | R419995 | 0% | 0 | 96 | R5599pm | R5999pm | R6499pm | R6899pm | R6899pm | R6899pm | R6899pm | R6899pm |
| Sonet1.5CVTSX | R484995 | R35000 | R449995 | 0% | 0 | 96 | R5899pm | R6399pm | R6899pm | R7399pm | R7399pm | R7399pm | R7399pm | R7399pm |
Book a test drive today.
*Standard specifications include 8 Inch Infotainment System with Wireless Android Auto and Apple Carplay and ABS + ESC + HAC.
*Effective 1 December 2025. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Instalment based on prime variable interest rate, subject to customer risk profile; Kia Finance powered by MFC, a division of Nedbank Ltd Reg No 1951/000009/06, Authorised Financial Services and Registered Credit Provider (NCRCP16); T&Cs apply. Errors and omissions excepted.