The new generation Kia Picanto is a big leap forward. It might be small, but it’s big on features and show-stopping good looks. Compact dimensions combine perfectly with an oversized sense of fun, space and comfort. Always reliable, always surprisingly spacious, the stylish new Picanto is a match for anyone who dreams big.
Every day, the Picanto reveals new possibilities. One day it’s all passengers. Another day, you’re moving cargo, or a mix of people and cargo. Picanto is designed to handle the unexpected with calmness and finesse.
A pocket behind the passenger seat seatback can hold a variety of small items for greater storage convenience.
The cargo area floorboard mounts flush with the folded seatbacks. It conceals a handy space below to securely store items out of view.
The rear seatbacks are split 60:40 and fold flat. Your Picanto is ready for anything with numerous options to carry people or cargo, or both.
To help you park safely and confidently, PDW uses ultrasonic sensors mounted on the rear bumpers to warn of any obstacles, helping you to position the wheels properly when maneuvering into tight spaces.
Gallery
2026 Picanto shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Want to explore the Kia Picanto offline?
Enjoy endless journeys with a standard Unlimited KM, 5-Year Warranty, Battery Saver technology, and so much more with up to R40 000 Deal Assist*.
Book a test drive today and live life Always Forward in the new Kia Picanto.
*Standard specifications include Driver and Passenger Airbags, Air-Conditioner, Bluetooth and USB.
| Model | Retail Price | Deal Assist | Promo Price | 10% Deposit | Rate above/below Prime | Term in Months | Year 1 | Year 2 | Year 3 | Year 4 - 8 | <span data-olk-copy-source="MailCompose">Total Cost of Credit</span> |
| PICANTO 1.0 MT LS | R236 995 | R5 000 | R231 995 | 0% | 96 | R3,099 | R3,352 | R3,610 | R3,868 | R352,767 | |
| PICANTO 1.0 MT LS | R236 995 | R5 000 | R208 295 | R23 700 | 0% | 96 | R2,778 | R3,010 | R3,241 | R3,473 | R316,730 |
| PICANTO 1.0 CVT LS | R256 995 | R7 000 | R249 995 | 0% | 96 | R3,335 | R3,612 | R3,890 | R4,168 | R380,138 | |
| PICANTO 1.0 MT LX | R260 995 | R260 995 | 0% | 96 | R3,481 | R3,771 | R4,061 | R4,352 | R396,864 | ||
| PICANTO 1.0 AT LX | R278 995 | R278 995 | 0% | 96 | R3,721 | R4,031 | R4,342 | R4,652 | R424,235 | ||
| PICANTO 1.2 MT EX | R284 995 | R30 000 | R254 995 | 0% | 96 | R3,401 | R3,685 | R3,968 | R4,252 | R387,741 | |
| PICANTO 1.2 AT EX | R302 995 | R40 000 | R262 995 | 0% | 96 | R3,508 | R3,800 | R4,093 | R4,385 | R399,905 | |
| PICANTO 1.2 MT EX+ | R307 995 | R40 000 | R267 995 | 0% | 96 | R3,575 | R3,873 | R4,170 | R4,468 | R407,508 | |
| PICANTO 1.2 AT EX+ | R325 995 | R40 000 | R285 995 | 0% | 96 | R3,815 | R4,133 | R4,451 | R4,768 | R434,879 | |
| PICANTO 1.0 MT LS RUNNER | R249 995 | R249 995 | 0% | 96 | R3,335 | R3,612 | R3,890 | R4,168 | R380,138 | ||
| PICANTO 1.0 AT LS RUNNER | R269 995 | R269 995 | 0% | 96 | R3,601 | R3,901 | R4,202 | R4,502 | R410,550 |
*Effective 1 August 2026. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Instalment based on prime variable interest rate, subject to customer risk profile; Kia Finance powered by MFC, a division of Nedbank Ltd Reg No 1951/000009/06, Authorised Financial Services and Registered Credit Provider (NCRCP16); T&Cs apply.