From R5 299 p/m*
BACK TO OFFERS



From R5 299 p/m*
Description
Smile from gear to Gear in the Kia Seltos Diesel from only R5 299 p/m.
Terms & Conditions Apply.
Model | Cash Price | Deposit | Balloon | Interest Rate | Payment Term | Instalment |
Kia Seltos 1.6 EX | R408 995 | 0.00% | 40% | 7.55% | 72 | R5 299 pm |
Kia Seltos 1.5D MT EX | R438 995 | 0.00% | 40% | 7.71% | 72 | R5 799 pm |
Kia Seltos 1.6 EX Auto | R426 995 | 0.00% | 40% | 7.68% | 72 | R5 599 pm |
Kia Seltos 1.6 EX+ | R444 995 | 0.00% | 40% | 7.73% | 72 | R5 899 pm |
Kia Seltos 1.5 D AT EX | R456 995 | 0.00% | 40% | 7.51% | 72 | R5 999 pm |
Kia Seltos 1.5D AT EX+ | R474 995 | 0.00% | 40% | 7.79% | 72 | R6 299 pm |
Kia Seltos GT-Line | R504 995 | 0.00% | 40% | 7.85% | 72 | R6 699 pm |
* Excludes on the License and Registration, Initial Fuelling and delivery fees, additional accessories, bank monthly service fee of R69 and once off initiation fee of R1207.50. Deal is subject to the approval terms and conditions of WesBank, a division of FirstRand Bank Ltd reg 1929/001225/06. Authorised financial services and registered credit provider (NCRCP20). Errors and omissions excepted.
ENQUIRE
Your privacy is important to us.