From 2 599 p/m*
BACK TO OFFERS



From 2 599 p/m*
Description
Go there in the Kia Picanto from R2 599 p/m*
Model | Cash Price | Deposit | Balloon | Interest Rate | Payment Term | Instalment |
Picanto 1.0 Start Manual | R195 995 | 0.00% | 40% | 7.95% | 72 | R2 599 pm |
Picanto 1.0 Start Auto | R209 995 | 0.00% | 40% | 8.19% | 72 | R2 899 pm |
Picanto 1.0 Street Manual | R209 995 | 0.00% | 40% | 8.19% | 72 | R2 899 pm |
Picanto 1.0 Street Auto | R223 995 | 0.00% | 40% | 8.24% | 72 | R3 009 pm |
Picanto 1.2 Street Manual | R218 995 | 0.00% | 40% | 8.22% | 72 | R2 939 pm |
Picanto 1.2 Street Auto | R232 995 | 0.00% | 40% | 8.27% | 72 | R3 199 pm |
Picanto 1.0 Style Manual | R219 995 | 0.00% | 40% | 8.22% | 72 | R2 999 pm |
Picanto 1.0 Style Auto | R233 995 | 0.00% | 40% | 8.27% | 72 | R3 199 pm |
Picanto 1.2 Style Manual | R228 995 | 0.00% | 40% | 8.34% | 72 | R3 099 pm |
Picanto 1.2 Style Auto | R242 995 | 0.00% | 40% | 8.30% | 72 | R3 299 pm |
Picanto 1.2 X-Line Manual | R245 995 | 0.00% | 40% | 8.30% | 72 | R3 399 pm |
Picanto 1.2 X-Line Auto | R259 995 | 0.00% | 40% | 8.34% | 72 | R3 509 pm |
* Excludes on the License and Registration, Initial Fuelling and delivery fees, additional accessories, bank monthly service fee of R69 and once off initiation fee of R1207.50. Deal is subject to the approval terms and conditions of WesBank, a division of FirstRand Bank Ltd reg 1929/001225/06. Authorised financial services and registered credit provider (NCRCP20). Errors and omissions excepted.
ENQUIRE
Your privacy is important to us.