From R3,437 p/m
Vehicle Details
Make | VOLKSWAGEN |
Model | POLO VIVO |
Year | 2023 |
Mileage | undefined 41 842km |
VIN | AAVZZZ6RZPU017485 |
Registration | LH28LCGP |
Year Registered | 2023 |
Make | VOLKSWAGEN |
Model | POLO VIVO |
Year | 2023 |
Mileage | undefined 41 842km |
VIN | AAVZZZ6RZPU017485 |
Registration | LH28LCGP |
Year Registered | 2023 |
Make | VOLKSWAGEN |
Model | POLO VIVO |
Year | 2023 |
Mileage | undefined 41 842km |
VIN | AAVZZZ6RZPU017485 |
Registration | LH28LCGP |
Year Registered | 2023 |
Make | VOLKSWAGEN |
Model | POLO VIVO |
Year | 2023 |
Mileage | undefined 41 842km |
VIN | AAVZZZ6RZPU017485 |
Registration | LH28LCGP |
Year Registered | 2023 |
Make | VOLKSWAGEN |
Model | POLO VIVO |
Year | 2023 |
Mileage | undefined 41 842km |
VIN | AAVZZZ6RZPU017485 |
Registration | LH28LCGP |
Year Registered | 2023 |
Estimated Monthly Payment
Deposit
R 0
Balloon Payment
30 %
Interest Rate
11 %
Payment Term
72 Months
Estimated Finance Amount
R 0
Scroll to load map...
R40 & Wille Street, Whiteriver Road, Riverside, Mbombela, Nelspruit, Mpumalanga, 1201
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
08:00 - 12:00
Closed
We know your car better than anyone else. We want to give you a proper valuation and perfect offer
Sell Your Car