From R4,102 p/m
Vehicle Details
Make | RENAULT |
Model | KIGER |
Year | 2024 |
Mileage | undefined 17 405km |
VIN | MEEHBC00500089434 |
Registration | BT61XLZN |
Year Registered | 2024 |
Make | RENAULT |
Model | KIGER |
Year | 2024 |
Mileage | undefined 17 405km |
VIN | MEEHBC00500089434 |
Registration | BT61XLZN |
Year Registered | 2024 |
Make | RENAULT |
Model | KIGER |
Year | 2024 |
Mileage | undefined 17 405km |
VIN | MEEHBC00500089434 |
Registration | BT61XLZN |
Year Registered | 2024 |
Make | RENAULT |
Model | KIGER |
Year | 2024 |
Mileage | undefined 17 405km |
VIN | MEEHBC00500089434 |
Registration | BT61XLZN |
Year Registered | 2024 |
Make | RENAULT |
Model | KIGER |
Year | 2024 |
Mileage | undefined 17 405km |
VIN | MEEHBC00500089434 |
Registration | BT61XLZN |
Year Registered | 2024 |
Estimated Monthly Payment
Deposit
R 0
Balloon Payment
35 %
Interest Rate
11 %
Payment Term
72 Months
Estimated Finance Amount
R 0
Scroll to load map...
KE Masinga Rd &, Prince Alfred St, Stamford Hill, Durban, Durban, Kwazulu-Natal, 4001
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
07:30 - 17:00
08:00 - 12:00
Closed
We know your car better than anyone else. We want to give you a proper valuation and perfect offer
Sell Your Car