Specifications
Engine
| Bore and Stroke (mm) |
| Compression Ratio |
| Displacement (cc) |
| Max Power (kW @ rpm) |
| Max Torque (Nm @ rpm) |
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|---|---|---|---|---|---|---|---|---|
| 86 X 86 | 86 X 86 | 86 X 86 | 84 X 90 | 86 X 86 | 84 X 90 | 86 X 86 | 84 X 90 | 88 X 97 | 84 X 90 |
| 10.5 | 10.5 | 10.5 | 16 | 10.5 | 16 | 10.5 | 16 | 10.5 | 16 |
| 1998 | 1998 | 1998 | 1995 | 1998 | 1995 | 1998 | 1995 | 2359 | 1995 |
| 122/6200 | 122/6200 | 122/6200 | 130/4000 | 122/6200 | 130/4000 | 122/6200 | 130/4000 | 130/6000 | 130/4000 |
| 197/4600 | 197/4600 | 197/4600 | 382/1800-2500 | 197/4600 | 392/1800-2500 | 197/4600 | 382/1800-2500 | 227/4000 | 392/1800-2500 |
Transmission
| 1st Gear |
| 2nd Gear |
| 3rd Gear |
| 4th Gear |
| 5th Gear |
| 6th Gear |
| Final |
| Reverse |
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|---|---|---|---|---|---|---|---|---|
| 3.636 | 3.636 | 4.162 | 3.615 | 3.636 | 4.252 | 4.162 | 3.615 | 4.212 | 4.252 |
| 2.08 | 2.08 | 2.575 | 1.794 | 2.08 | 2.654 | 2.575 | 1.794 | 2.637 | 2.654 |
| 1.333 | 1.333 | 1.772 | 1.542 | 1.333 | 1.804 | 1.772 | 1.542 | 1.8 | 1.804 |
| 1.061 | 1.061 | 1.369 | 1.176 | 1.061 | 1.386 | 1.369 | 1.176 | 1.386 | 1.386 |
| 0.821 | 0.821 | 1 | 0.974 | 0.821 | 1 | 1 | 0.974 | 1 | 1 |
| 0.778 | 0.829 | 0.772 | 0.778 | 0.829 | 0.772 | 0.772 | |||
| 4.533 | 4.533 | 3.648 | 4.643 | 4.533 | 3.041 | 3.648 | 4.643 | 3.195 | 3.041 |
| 3.455 | 3.455 | 3.5 | 3.416 | 3.455 | 3.393 | 3.5 | 3.416 | 3.385 | 3.393 |
Suspension
| Front |
| Rear |
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|---|---|---|---|---|---|---|---|---|
| McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension |
Fuel
| Capacity (litres) |
| Type |
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Petrol | Petrol | Petrol | 50 ppm Diesel | Petrol | 50 ppm Diesel | Petrol | 50 ppm Diesel | Petrol | 50 ppm Diesel |
Steering
| Hydraulic Power Assist |
| Tilt Adjustable |
| Turning Radius (m) |
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|---|---|---|---|---|---|---|---|---|
| 5.29 | 5.29 | 5.29 | 5.29 | 5.29 | 5.29 | 5.29 | 5.29 | 5.29 | 5.29 |
Brakes
| Anti Lock Braking System ABS |
| Brake Assist System BAS |
| Cornering Brake Control CBC |
| Downhill Brake Control DBC |
| Electronic Brake-force Distribution EBD |
| Electronic Stability Control ESC |
| Front |
| Hill-start Assist Control HAC |
| Rear |
| Traction Control TCS |
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|---|---|---|---|---|---|---|---|---|
| 15-inch disc | 15-inch disc | 15-inch disc | 15-inch disc | 16-inch disc | 15-inch disc | 16-inch disc | 16-inch disc | 16-inch disc | 16-inch disc |
| 14-inch disc | 14-inch disc | 14-inch disc | 14-inch disc | 15-inch disk | 14-inch disc | 15-inch disk | 15-inch disk | 15-inch disk | 15-inch disk |
WheelsTyres
| Alloy Rims |
| Tyres |
| Wheel Tread (Front / Rear) |
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|---|---|---|---|---|---|---|---|---|
| 17-inch | 17-inch | 17-inch | 17-inch | 18-inch | 17-inch | 18-inch | 18-inch | 18-inch | 18-inch |
| 225/60R17 | 225/60R17 | 225/60R17 | 255/60R17 | 235/55R18 | 225/60R17 | 235/55R18 | 235/55R18 | 235/55R18 | 235/55R18 |
| 1614/1615 | 1614/1615 | 1614/1615 | 1614/1615 | 1614/1615 | 1614/1615 | 1614/1615 | 1614/1615 | 1614/1615 | 1614/1615 |
Dimensions
| Approach Angle/Departure Angle |
| Cargo Area Capacity (l) |
| Curb Weight |
| Min Ground Clearance (mm) |
| Overall Height (Mm) |
| Overall Length (Mm) |
| Overall Width (mm) |
| Overhang - front/rear |
| Ramp Brake Over Angle |
| Towing Mass (Braked) (kg) |
| Towing Mass (Unbraked) (kg) |
| Wheelbase (mm) |
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|---|---|---|---|---|---|---|---|---|
| 28.1/28.2 | 28.1/28.2 | 28.1/28.2 | 28.1/28.2 | 28.1/28.2 | 28.1/28.2 | 28.1/28.2 | 28.1/28.2 | 28.1/28.2 | 28.1/28.2 |
| 1547/740 | 1547/740 | 1547/740 | 1547/740 | 1547/740 | 1547/740 | 1547/740 | 1547/740 | 1547/740 | 1547/740 |
| 1385 | 1385 | 1403 | 1499 | 1459 | 1609 | 1479 | 1574 | 1492 | 1609 |
| 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
| 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| 4445 | 4445 | 4445 | 4445 | 4445 | 4445 | 4445 | 4445 | 4445 | 4445 |
| 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 |
| 895/910 | 895/910 | 895/910 | 895/910 | 895/910 | 895/910 | 895/910 | 895/910 | 895/910 | 895/910 |
| 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 |
| 1900 | 1900 | 1600 | 2000 | 1900 | 1600 | 1600 | 2000 | 1600 | 1600 |
| 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
Features
| Air Conditioning |
| Airbags - Dual Front |
| Airbags - Side & Curtain |
| Alarm & Panic |
| Auto Light Control |
| Bluetooth connectivity |
| Cruise Control |
| Daytime Running Lights |
| Driver Power-seat |
| Electric Chromic Mirror |
| Electric Mirrors |
| Electric Windows - Front |
| Electric Windows - Rear |
| Electrically Operated Folding Side Mirrors |
| Fog Lights - Front |
| Front Headrests - Active |
| Glove Box |
| High Performance Damper |
| Immobiliser |
| Isofix Baby Seat Anchors |
| Leather Upholstery |
| Panoramic Sunroof |
| Radio / 6CD with MP3/iPod/USB & S/Woofer & Ext. Amplifier |
| Radio / CD Front Loader with MP3/iPod/USB |
| Rear parking assist system |
| Rear View Camera |
| Remote Steering Controls |
| Roof Rails |
| Start/Stop Button |
| Xenon Headlights |
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|---|---|---|---|---|---|---|---|---|
| Manual | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
| Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | |
| Optional | Optional | Optional | Optional | Optional | |||||
Other
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|
ServiceWarranty
| Roadside Assistance 3 Year Unlimited km |
| Service Intervals 1 Year / 15 000km |
| Service Intervals 1 Year / 20 000km |
| Service Plan 5 Years 100 000km |
| Warranty 5 Year / 100000km |
| 2.0 2WD MAN IGNITE | 2.0 2WD MAN | 2.0 2WD AUTO | 2.0 2WD CRDi MAN | 2.0 AWD MAN | 2.0 2WD CRDi AUTO | 2.0 AWD AUTO | 2.0 AWD CRDi MAN | 2.4 AWD AUTO | 2.0 AWD CRDi AUTO |
|---|---|---|---|---|---|---|---|---|---|


