Specifications
Engine
| Bore and Stroke (mm) |
| Compression Ratio |
| Displacement (cc) |
| Max Power (kW @ rpm) |
| Max Torque (Nm @ rpm) |
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|---|---|---|---|---|---|---|
| 85.4 x 96 | 85.4 x 96 | 92 x 87 | 85.4 x 96 | 85.4 x 96 | 92 x 87 | 85.4 x 96 | 85.4 x 96 |
| 16 | 16 | 10.6 | 16 | 16 | 10.6 | 16 | 16 |
| 2199 | 2199 | 3470 | 2199 | 2199 | 3470 | 2199 | 2199 |
| 146.9@3800 | 146.9@3800 | 206.6 @ 6300 | 146.9@3800 | 146.9@3800 | 206.6 @ 6300 | 146.9@3800 | 146.9@3800 |
| 421.7@1800-2500 | 436.4@1800-2500 | 335.4 @ 5000 | 421.7@1800-2500 | 436.4@1800-2500 | 335.4 @ 5000 | 421.7@1800-2500 | 436.4@1800-2500 |
Transmission
| 1st Gear |
| 2nd Gear |
| 3rd Gear |
| 4th Gear |
| 5th Gear |
| 6th Gear |
| Final |
| Reverse |
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|---|---|---|---|---|---|---|
| 3.538 | 4.212 | 4.651 | 3.538 | 4.212 | 4.651 | 3.538 | 4.212 |
| 1.909 | 2.637 | 2.831 | 1.909 | 2.637 | 2.831 | 1.909 | 2.637 |
| 1.179 | 1.8 | 1.842 | 1.179 | 1.8 | 1.842 | 1.179 | 1.8 |
| 0.814 | 1.386 | 1.386 | 0.814 | 1.386 | 1.386 | 0.814 | 1.386 |
| 0.737 | 1 | 1 | 0.737 | 1 | 1 | 0.737 | 1 |
| 0.628 | 0.772 | 0.772 | 0.628 | 0.772 | 0.772 | 0.628 | 0.772 |
| 4.750/4.071 | 3.913 | 3.195 | 4.750/4.071 | 3.913 | 3.195 | 4.750/4.071 | 3.913 |
| 3.91 | 3.385 | 3.393 | 3.91 | 3.385 | 3.393 | 3.91 | 3.385 |
Suspension
| Front |
| Rear |
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|---|---|---|---|---|---|---|
| MacPhearson Strut | MacPhearson Strut | MacPhearson Strut | MacPhearson Strut | MacPhearson Strut | MacPhearson Strut | MacPhearson Strut | MacPhearson Strut |
| Multi-Link Type | Multi-Link Type | Multi-Link Type | Multi-Link Type | Multi-Link Type | Multi-Link Type | Multi-Link Type | Multi-Link Type |
Fuel
| Type |
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|---|---|---|---|---|---|---|
| 50 ppm Diesel | 50 ppm Diesel | Petrol | 50 ppm Diesel | 50 ppm Diesel | Petrol | 50 ppm Diesel | 50 ppm Diesel |
Steering
| Drivetrain - Type |
| Turning Radius (m) |
| Type |
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|---|---|---|---|---|---|---|
| 2WD | 2WD | 2WD | 4WD | 4WD | 2WD | 4WD | 4WD |
| 5.44 | 5.44 | 5.44 | 5.44 | 5.44 | 5.44 | 5.44 | 5.44 |
| Hydraulic Power Assisted, Rack & Pinion | Hydraulic Power Assisted, Rack & Pinion | Hydraulic Power Assisted, Rack & Pinion | Hydraulic Power Assisted, Rack & Pinion | Hydraulic Power Assisted, Rack & Pinion | Hydraulic Power Assisted, Rack & Pinion | Hydraulic Power Assisted, Rack & Pinion | Hydraulic Power Assisted, Rack & Pinion |
Brakes
| Anti Lock Braking System ABS |
| Brake Assist System BAS |
| Downhill Brake Control DBC |
| Electronic Brake-force Distribution EBD |
| Electronic Stability Control ESC |
| Front |
| Hill-start Assist Control HAC |
| Rear |
| Traction Control TCS |
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|---|---|---|---|---|---|---|
| 17-inch disk with tandem booster | 17-inch disk with tandem booster | 17-inch disk with tandem booster | 17-inch disk with tandem booster | 17-inch disk with tandem booster | 17-inch disk with tandem booster | 17-inch disk with tandem booster | 17-inch disk with tandem booster |
| 16-inch disk with tandem booster | 16-inch disk with tandem booster | 16-inch disk with tandem booster | 16-inch disk with tandem booster | 16-inch disk with tandem booster | 16-inch disk with tandem booster | 16-inch disk with tandem booster | 16-inch disk with tandem booster |
WheelsTyres
| Alloy Rims |
| Tyres |
| Wheel Tread (Front / Rear) |
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|---|---|---|---|---|---|---|
| 7.0J x 17 | 7.0J x 17 | 7.0J x 17 | 7.0J x 17 | 7.0J x 17 | 7.0J x 18 | 7.0J x 18 | 7.0J x 18 |
| 235/65R17 | 235/65R17 | 235/65R17 | 235/65R17 | 235/65R17 | 235/60R18 | 235/60R18 | 235/60R18 |
| 1618/1621 | 1618/1621 | 1618/1621 | 1618/1621 | 1618/1621 | 1618/1621 | 1618/1621 | 1618/1621 |
Dimensions
| Approach Angle/Departure Angle |
| Curb Weight |
| Min Ground Clearance (mm) |
| Overall Height (Mm) |
| Overall Length (Mm) |
| Overall Width (mm) |
| Ramp Brake Over Angle |
| Towing Mass (Braked) (kg) |
| Towing Mass (Unbraked) (kg) |
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|---|---|---|---|---|---|---|
| 25.1/23.1 | 25.1/23.1 | 25.1/23.1 | 25.1/23.1 | 25.1/23.1 | 25.1/23.1 | 25.1/23.1 | 25.1/23.1 |
| 1720 | 1750 | 1695 | 1760 | 1810 | 1695 | 1890 | 1920 |
| 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
| 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| 4685 | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 |
| 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 |
| 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
| 2200 | 2000 | 2000 | 2200 | 2000 | 2000 | 2200 | 2000 |
| 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Features
| 50/50 Split-folding, Fold Down 3rd Row Seating |
| 60/40 Split Fold Down Rear Seat |
| Airbags - Dual Front |
| Airbags - Side & Curtain |
| Alloy Pedals |
| Auto Leveling Headlights |
| Beverage Holders |
| Bluetooth connectivity |
| Boot Spoiler |
| Central Locking With Keyless Entry |
| Centre-Console Storage |
| Chromatic Rear View Mirror |
| Chrome-accented Radiator Grille |
| Climate Control (Air Temperature and Air Filter System) |
| Cruise Control |
| Crumple Zones |
| Driver Power-seat |
| Electric Windows - Front |
| Electric Windows - Rear |
| Fog Lights - Front |
| Fog Lights - Rear |
| Front Door Pockets With Bottle Holder |
| Front Headrests - Active |
| Headlamp Washers |
| Height Adjustable Headlamps |
| Immobiliser |
| Integrated High Mounted Stop Light |
| Keyless Entry |
| Leather Upholstery |
| Mudguards |
| Nudge Bar |
| Panoramic Sunroof |
| Power/Height/Tilt Adjustable Steering Column |
| Projection-type Headlamp |
| Radio Control Switch (On Steering Wheel) |
| Rear parking assist system |
| Rear View Camera |
| Roof Rails |
| Seating Configuration |
| Self Levelling Suspension |
| Side Steps |
| Speed Sensing Auto Door Lock (@40 km/h) |
| Start/Stop Button |
| Towbar |
| Washer Fluid Level Sensor |
| Xenon Headlights |
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|---|---|---|---|---|---|---|
| Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Optional | Optional | Optional | |||||
| 5-Seater | 5-Seater | 5-Seater | 5-Seater | 5-Seater | 7-Seater | 7-Seater | 7-Seater |
| Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Other
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|
ServiceWarranty
| Anti-Corrosion 3 Year / 100000km |
| Maintenance |
| Roadside Assistance 3 Year Unlimited km |
| Service Intervals |
| Warranty |
| 2.2 2WD 5-Seater Man | 2.2 2WD 5-Seater Auto | 3.5 2WD 5-seater Auto | 2.2 AWD 5-Seater Man | 2.2 AWD 5-Seater Auto | 3.5 2WD 7-seater Auto | 2.2 AWD 7-Seater Man | 2.2 AWD 7-Seater Auto |
|---|---|---|---|---|---|---|---|
| 5 Year/100 000km | 5 Year/100 000km | 5 Year/100 000km | 5 Year/100 000km | 5 Year / 100 000km | 5 Year / 100 000km | 5 Year/100 000km | 5 Year / 100 000km |
| 20 000km / 1 Year | 20 000km / 1 Year | 15 000km / 1 Year | 20 000km / 1 Year | 20 000km / 1 Year | 15 000km / 1 Year | 20 000km / 1 Year | 20 000km / 1 Year |
| 5 Year / 100 000km | 5 Year / 100 000km | 5 Year / 100 000km | 5 Year / 100 000km | 5 Year / 100 000km | 5 Year / 100 000km | 5 Year / 100 000km | 5 Year / 100 000km |


